Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | R1 25/06/2025 |
R2 25/06/2025 |
R3 02/07/2025 |
R4 02/07/2025 |
R5 09/07/2025 |
R6 09/07/2025 |
R7 16/07/2025 |
R8 16/07/2025 |
R9 23/07/2025 |
R10 23/07/2025 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SensationAL | Albacore | 8234 | John Carlin | 1053 | (4.0) | (4.0) | 3.0 | (4.0) | (5.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 13.0 | |
2nd | Froglet 5 | Laser | 151359 | Stuart Dawson | 1106 | 1.0 | 1.0 | (9.0 DNF) | 5.0 | 1.0 | (6.0) | 3.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | 15.0 | |
3rd | Phantom | 1456 | Andrew Potter | 998 | (28.0 DNC) | (28.0 DNC) | 2.0 | 1.0 | 3.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | 3.0 | 4.0 | 16.0 | ||
4th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | (28.0 DNC) | (28.0 DNC) | 1.0 | 2.0 | 2.0 | 2.0 | 8.0 | 5.0 | (28.0 DNC) | (28.0 DNC) | 20.0 | |
5th | Laser Vago | 644 | Scott Family | 1074 | (28.0 DNC) | (28.0 DNC) | 9.0 DNF | 6.0 | (11.0) | (11.0) | 9.0 | 7.0 | 5.0 | 5.0 | 41.0 | ||
6th | Forked | Lightning 368 | 439 | Judith Stratton | 1168 | 8.0 | 5.0 | (28.0 DNC) | (28.0 DNC) | 7.0 | 8.0 | 11.0 | 14.0 DNS | (28.0 DNC) | (28.0 DNC) | 53.0 | |
7th | Force 9 | Laser | 216509 | Steve Shallcroft | 1106 | 3.0 | 2.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 4.0 | 3.0 | 28.0 DNC | 28.0 DNC | 68.0 | |
8th | Deecisive | Laser | 309 | Steve Jardine | 1106 | (28.0 DNC) | (28.0 DNC) | 4.0 | 3.0 | 6.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 73.0 | |
9th | Laser | 156226 | Alex Elliott | 1106 | (28.0 DNC) | (28.0 DNC) | 5.0 | 8.0 DNF | (28.0 DNC) | (28.0 DNC) | 5.0 | 6.0 | 28.0 DNC | 28.0 DNC | 80.0 | ||
10th | Laser Radial | 178778 | Pasy Hayrynen | 1149 | 9.0 | 9.0 | 9.0 DNF | (28.0 DNC) | 13.0 | 13.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 81.0 | ||
11th | Int 420 | 54947 | Eve Bromilow & Tom Underwood | 1090 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 4.0 | 7.0 | 7.0 | 8.0 | 28.0 DNC | 28.0 DNC | 82.0 | ||
12th | Lightning 368 | 423 | Judith Carter | 1168 | 7.0 | 8.0 | (28.0 DNC) | (28.0 DNC) | 10.0 | 9.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 90.0 | ||
13th | Elle | Laser Radial | 45 | Wendy Shallcroft | 1149 | 11.0 | 11.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 12.0 | 10.0 | 28.0 DNC | 28.0 DNC | 100.0 | |
14th | Froglet 5 | Laser Radial | 151359 | Stuart Dawson | 1149 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 1.0 | 1.0 | 114.0 | |
15th | Laser Radial | 12 | Alex Elliott | 1149 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 2.0 | 2.0 | 116.0 | ||
16th | RS Aero 7 | 1020 | Harrison Pye | 1068 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 2.0 | 2.0 | 28.0 DNC | 28.0 DNC | 116.0 | ||
17th | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 2.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 117.0 | |
18th | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 1138 | 5.0 | 7.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 124.0 | |
19th | Topaz Argo | 11698 | Mike De St Paer | 1125 | 6.0 | 6.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 124.0 | ||
20th | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 1138 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 9.0 | 5.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 126.0 | |
21st | RS100 | 128 | Paul Dowman | 1001 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 6.0 | 9.0 | 28.0 DNC | 28.0 DNC | 127.0 | ||
22nd | Black Betty | Int Canoe | 344 | Dan Skinner | 860 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 8.0 | 10.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 130.0 | |
23rd | Tonic | Lightning 368 | 209 | Amy Watkins | 1168 | 10.0 | 10.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 132.0 | |
24th | Lightning 368 | 95 | Tine Geurts | 1168 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 10.0 | 11.0 | 28.0 DNC | 28.0 DNC | 133.0 | ||
25th | Money 4 Nuffin | Int Canoe | 338 | Steve Fleming | 860 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 12.0 | 12.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 136.0 | |
26th | Laser | 209134 | John Mooney | 1106 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 13.0 | 14.0 DNF | 28.0 DNC | 28.0 DNC | 139.0 | ||
27th | Laser | 130676 | Paul Jenkins | 1106 | 13.0 RET | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 153.0 |
Race Officer: Peter Jones
Results: Jean-Louis Simons
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Froglet 5 | Laser | 151359 | Stuart Dawson | 1106 | 32.28 | 0.29.21 | 0.00.00 | 1106 | 1.0 | |
2 | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 31.27 | 0.29.59 | 0.00.39 | 1071.367 | 2.0 | |
3 | Force 9 | Laser | 216509 | Steve Shallcroft | 1106 | 33.16 | 0.30.05 | 0.00.48 | 1133.253 | 3.0 | |
4 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 32.16 | 0.30.39 | 0.01.21 | 1099.187 | 4.0 | |
5 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 1138 | 38.05 | 0.33.28 | 0.04.41 | 1297.336 | 5.0 | |
6 | Topaz Argo | 11698 | Mike De St Paer | 1125 | 37.53 | 0.33.40 | 0.04.52 | 1290.523 | 6.0 | ||
7 | Lightning 368 | 423 | Judith Carter | 1168 | 39.30 | 0.33.49 | 0.05.13 | 1345.595 | 7.0 | ||
8 | Forked | Lightning 368 | 439 | Judith Stratton | 1168 | 39.36 | 0.33.54 | 0.05.19 | 1349.002 | 8.0 | |
9 | Laser Radial | 178778 | Pasy Hayrynen | 1149 | 39.11 | 0.34.06 | 0.05.27 | 1334.808 | 9.0 | ||
10 | Tonic | Lightning 368 | 209 | Amy Watkins | 1168 | 40.51 | 0.34.58 | 0.06.34 | 1391.584 | 10.0 | |
11 | Elle | Laser Radial | 45 | Wendy Shallcroft | 1149 | 40.34 | 0.35.18 | 0.06.50 | 1381.932 | 11.0 | |
12 | Laser | 130676 | Paul Jenkins | 1106 | RET | 13.0 |
Race Officer: Peter Jones
Results: Jean-Louis Simons
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Froglet 5 | Laser | 151359 | Stuart Dawson | 1106 | 37.49 | 0.34.12 | 0.00.00 | 1106 | 1.0 | |
2 | Force 9 | Laser | 216509 | Steve Shallcroft | 1106 | 38.20 | 0.34.40 | 0.00.31 | 1121.111 | 2.0 | |
3 | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 37.54 | 0.36.08 | 0.02.02 | 1108.437 | 3.0 | |
4 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 38.25 | 0.36.29 | 0.02.25 | 1123.548 | 4.0 | |
5 | Forked | Lightning 368 | 439 | Judith Stratton | 1168 | 43.01 | 0.36.50 | 0.03.05 | 1258.081 | 5.0 | |
6 | Topaz Argo | 11698 | Mike De St Paer | 1125 | 41.27 | 0.36.51 | 0.02.59 | 1212.262 | 6.0 | ||
7 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 1138 | 42.48 | 0.37.37 | 0.03.53 | 1251.744 | 7.0 | |
8 | Lightning 368 | 423 | Judith Carter | 1168 | 44.13 | 0.37.51 | 0.04.17 | 1293.177 | 8.0 | ||
9 | Laser Radial | 178778 | Pasy Hayrynen | 1149 | 43.30 | 0.37.52 | 0.04.13 | 1272.217 | 9.0 | ||
10 | Tonic | Lightning 368 | 209 | Amy Watkins | 1168 | 45.24 | 0.38.52 | 0.05.28 | 1327.785 | 10.0 | |
11 | Elle | Laser Radial | 45 | Wendy Shallcroft | 1149 | 45.30 | 0.39.36 | 0.06.13 | 1330.71 | 11.0 |
Race Officer: T Clark
Results: T Marston
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 20.01 | 0.17.54 | 0.00.00 | 1118 | 1.0 | |
2 | Phantom | 1456 | Andrew Potter | 998 | 18.08 | 0.18.10 | 0.00.16 | 1012.809 | 2.0 | ||
3 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 19.21 | 0.18.23 | 0.00.30 | 1080.764 | 3.0 | |
4 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 20.43 | 0.18.44 | 0.00.55 | 1157.097 | 4.0 | |
5 | Laser | 156226 | Alex Elliott | 1106 | 23.14 | 0.21.00 | 0.03.26 | 1297.662 | 5.0 | ||
6 | Froglet 5 | Laser | 151359 | Stuart Dawson | 1106 | DNF | 9.0 | ||||
6 | Laser Vago | 644 | Scott Family | 1074 | DNF | 9.0 | |||||
6 | Laser Radial | 178778 | Pasy Hayrynen | 1149 | DNF | 9.0 |
Race Officer: T Clark
Results: T Marston
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1456 | Andrew Potter | 998 | 20.51 | 0.20.54 | 0.00.00 | 998 | 1.0 | ||
2 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 24.26 | 0.21.51 | 0.01.05 | 1169.519 | 2.0 | |
3 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 24.12 | 0.21.53 | 0.01.06 | 1158.35 | 3.0 | |
4 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 24.19 | 0.23.06 | 0.02.19 | 1163.934 | 4.0 | |
5 | Froglet 5 | Laser | 151359 | Stuart Dawson | 1106 | 25.52 | 0.23.23 | 0.02.46 | 1238.126 | 5.0 | |
6 | Laser Vago | 644 | Scott Family | 1074 | 26.19 | 0.24.30 | 0.03.53 | 1259.666 | 6.0 | ||
7 | Laser | 156226 | Alex Elliott | 1106 | DNF | 8.0 |
Race Officer: L. Potter
Results: T Marston
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Froglet 5 | Laser | 151359 | Stuart Dawson | 1106 | 43:18 | 0:39:09 | 0:00:00 | 1106 | 1.0 | |
2 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 44:41 | 0:39:58 | 0:00:55 | 1141.334 | 2.0 | |
3 | Phantom | 1456 | Andrew Potter | 998 | 40:03 | 0:40:08 | 0:00:59 | 1022.986 | 3.0 | ||
4 | Int 420 | 54947 | Eve Bromilow & Tom Underwood | 1090 | 44:24 | 0:40:44 | 0:01:44 | 1134.097 | 4.0 | ||
5 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 42:58 | 0:40:48 | 0:01:44 | 1097.486 | 5.0 | |
6 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 45:28 | 0:41:07 | 0:02:10 | 1161.343 | 6.0 | |
7 | Forked | Lightning 368 | 439 | Judith Stratton | 1168 | 50:22 | 0:43:07 | 0:04:38 | 1286.502 | 7.0 | |
8 | Black Betty | Int Canoe | 344 | Dan Skinner | 860 | 37:16 | 0:43:20 | 0:03:36 | 951.892 | 8.0 | |
9 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 1138 | 49:41 | 0:43:40 | 0:05:08 | 1269.048 | 9.0 | |
10 | Lightning 368 | 423 | Judith Carter | 1168 | 51:25 | 0:44:01 | 0:05:41 | 1313.322 | 10.0 | ||
11 | Laser Vago | 644 | Scott Family | 1074 | 48:56 | 0:45:34 | 0:06:53 | 1249.891 | 11.0 | ||
12 | Money 4 Nuffin | Int Canoe | 338 | Steve Fleming | 860 | 40:45 | 0:47:23 | 0:07:05 | 1040.866 | 12.0 | |
13 | Laser Radial | 178778 | Pasy Hayrynen | 1149 | 57:21 | 0:49:55 | 0:12:22 | 1464.875 | 13.0 |
Race Officer: L. Potter
Results: T Marston
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 39:32 | 0:37:33 | 0:00:00 | 1053 | 1.0 | |
2 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 42:17 | 0:37:49 | 0:00:19 | 1126.248 | 2.0 | |
3 | Phantom | 1456 | Andrew Potter | 998 | 37:55 | 0:38:00 | 0:00:27 | 1009.939 | 3.0 | ||
4 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 42:11 | 0:38:08 | 0:00:40 | 1123.585 | 4.0 | |
5 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 1138 | 44:08 | 0:38:47 | 0:01:25 | 1175.524 | 5.0 | |
6 | Froglet 5 | Laser | 151359 | Stuart Dawson | 1106 | 43:00 | 0:38:53 | 0:01:29 | 1145.337 | 6.0 | |
7 | Int 420 | 54947 | Eve Bromilow & Tom Underwood | 1090 | 42:54 | 0:39:21 | 0:01:59 | 1142.674 | 7.0 | ||
8 | Forked | Lightning 368 | 439 | Judith Stratton | 1168 | 46:09 | 0:39:31 | 0:02:18 | 1229.24 | 8.0 | |
9 | Lightning 368 | 423 | Judith Carter | 1168 | 47:50 | 0:40:57 | 0:03:59 | 1274.077 | 9.0 | ||
10 | Black Betty | Int Canoe | 344 | Dan Skinner | 860 | 35:20 | 0:41:05 | 0:03:03 | 941.13 | 10.0 | |
11 | Laser Vago | 644 | Scott Family | 1074 | 44:24 | 0:41:20 | 0:04:05 | 1182.627 | 11.0 | ||
12 | Money 4 Nuffin | Int Canoe | 338 | Steve Fleming | 860 | 36:58 | 0:42:59 | 0:04:41 | 984.635 | 12.0 | |
13 | Laser Radial | 178778 | Pasy Hayrynen | 1149 | 52:00 | 0:45:15 | 0:08:52 | 1385.059 | 13.0 |
Race Officer: T Clark
Results: T Marston
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 35.40 | 0.33.52 | 0.00.00 | 1053 | 1.0 | |
2 | RS Aero 7 | 1020 | Harrison Pye | 1068 | 37.23 | 0.35.00 | 0.01.13 | 1103.682 | 2.0 | ||
3 | Froglet 5 | Laser | 151359 | Stuart Dawson | 1106 | 39.04 | 0.35.19 | 0.01.36 | 1153.379 | 3.0 | |
4 | Force 9 | Laser | 216509 | Steve Shallcroft | 1106 | 40.01 | 0.36.11 | 0.02.33 | 1181.427 | 4.0 | |
5 | Laser | 156226 | Alex Elliott | 1106 | 41.20 | 0.37.22 | 0.03.52 | 1220.299 | 5.0 | ||
6 | RS100 | 128 | Paul Dowman | 1001 | 37.37 | 0.37.35 | 0.03.43 | 1110.571 | 6.0 | ||
7 | Int 420 | 54947 | Eve Bromilow & Tom Underwood | 1090 | 41.17 | 0.37.52 | 0.04.22 | 1218.823 | 7.0 | ||
8 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 42.30 | 0.38.01 | 0.04.38 | 1254.743 | 8.0 | |
9 | Laser Vago | 644 | Scott Family | 1074 | 41.58 | 0.39.05 | 0.05.35 | 1238.997 | 9.0 | ||
10 | Lightning 368 | 95 | Tine Geurts | 1168 | 45.42 | 0.39.08 | 0.06.08 | 1349.218 | 10.0 | ||
11 | Forked | Lightning 368 | 439 | Judith Stratton | 1168 | 46.42 | 0.39.59 | 0.07.08 | 1378.741 | 11.0 | |
12 | Elle | Laser Radial | 45 | Wendy Shallcroft | 1149 | 49.10 | 0.42.47 | 0.10.15 | 1451.565 | 12.0 | |
13 | Laser | 209134 | John Mooney | 1106 | 50.51 | 0.45.59 | 0.13.23 | 1501.263 | 13.0 |
Race Officer: T Clark
Results: T Marston
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 25.51 | 0.24.33 | 0.00.00 | 1053 | 1.0 | |
2 | RS Aero 7 | 1020 | Harrison Pye | 1068 | 26.56 | 0.25.13 | 0.00.43 | 1097.13 | 2.0 | ||
3 | Force 9 | Laser | 216509 | Steve Shallcroft | 1106 | 29.15 | 0.26.27 | 0.02.06 | 1191.499 | 3.0 | |
4 | Froglet 5 | Laser | 151359 | Stuart Dawson | 1106 | 29.22 | 0.26.33 | 0.02.13 | 1196.251 | 4.0 | |
5 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 34.22 | 0.30.44 | 0.06.55 | 1399.926 | 5.0 | |
6 | Laser | 156226 | Alex Elliott | 1106 | 34.10 | 0.30.54 | 0.07.01 | 1391.779 | 6.0 | ||
7 | Laser Vago | 644 | Scott Family | 1074 | 33.45 | 0.31.25 | 0.07.23 | 1374.807 | 7.0 | ||
8 | Int 420 | 54947 | Eve Bromilow & Tom Underwood | 1090 | 35.27 | 0.32.31 | 0.08.42 | 1444.056 | 8.0 | ||
9 | RS100 | 128 | Paul Dowman | 1001 | 32.37 | 0.32.35 | 0.08.03 | 1328.64 | 9.0 | ||
10 | Elle | Laser Radial | 45 | Wendy Shallcroft | 1149 | 43.49 | 0.38.08 | 0.15.37 | 1784.872 | 10.0 | |
11 | Lightning 368 | 95 | Tine Geurts | 1168 | 45.25 | 0.38.53 | 0.16.45 | 1850.048 | 11.0 | ||
12 | Forked | Lightning 368 | 439 | Judith Stratton | 1168 | DNS | 14.0 | ||||
12 | Laser | 209134 | John Mooney | 1106 | DNF | 14.0 |
Race Officer: P Jones
Results: K Eggleton
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Froglet 5 | Laser Radial | 151359 | Stuart Dawson | 1149 | 44.26 | 0.38.40 | 0.00.00 | 1149 | 1.0 | |
2 | Laser Radial | 12 | Alex Elliott | 1149 | 45.00 | 0.39.10 | 0.00.34 | 1163.653 | 2.0 | ||
3 | Phantom | 1456 | Andrew Potter | 998 | 39.15 | 0.39.20 | 0.00.39 | 1014.964 | 3.0 | ||
4 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 41.54 | 0.39.47 | 0.01.11 | 1083.491 | 4.0 | |
5 | Laser Vago | 644 | Scott Family | 1074 | 49.56 | 0.46.30 | 0.08.24 | 1291.224 | 5.0 |
Race Officer: P Jones
Results: K Eggleton
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Froglet 5 | Laser Radial | 151359 | Stuart Dawson | 1149 | 29.43 | 0.25.52 | 0.00.00 | 1149 | 1.0 | |
2 | Laser Radial | 12 | Alex Elliott | 1149 | 30.12 | 0.26.17 | 0.00.29 | 1167.688 | 2.0 | ||
3 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 27.43 | 0.26.19 | 0.00.29 | 1071.67 | 3.0 | |
4 | Phantom | 1456 | Andrew Potter | 998 | 26.39 | 0.26.42 | 0.00.50 | 1030.427 | 4.0 | ||
5 | Laser Vago | 644 | Scott Family | 1074 | 30.51 | 0.28.43 | 0.03.04 | 1192.821 | 5.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com